level | xp | rank | ||
Total | ||||
Attack | ||||
Defence | ||||
Strength | ||||
Hitpoints | ||||
Ranged | ||||
Prayer | ||||
Magic | ||||
Cooking | ||||
Woodcutting | ||||
Fletching | ||||
Fishing | ||||
Firemaking | ||||
Crafting | ||||
Smithing | ||||
Mining | ||||
Herblore | ||||
Agility | ||||
Thieving | ||||
Slayer | ||||
Farming | ||||
Runecrafting | ||||
Hunter | ||||
Construction | ||||
Summoning | ||||
Dungeoneering | ||||
Divination | ||||
Invention | ||||
Archeology | ||||
Necromancy |